Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 06. 2026 11:52:54 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:52:48 | 1 | 0,1 | 0KAVA | ||
09. 06. 2026 11:52:42 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:52:36 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:52:31 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:52:25 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:52:19 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:52:14 | 3 | 818 988 036,24 | 0KAVA | ||
09. 06. 2026 11:52:08 | 1 | 623 343 771,765 | 0KAVA | ||
09. 06. 2026 11:52:02 | 2 | 2 247 408 746,175 | 0KAVA | ||
09. 06. 2026 11:51:56 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:51:51 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:51:45 | 1 | 0,1 | 0KAVA | ||
09. 06. 2026 11:51:39 | 10 | 1 382 390 800 | 0KAVA | ||
09. 06. 2026 11:51:34 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:51:28 | 5 | 515 188 800,1 | 0KAVA | ||
09. 06. 2026 11:51:22 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:51:16 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:51:11 | 0 | 0KAVA | 0KAVA | ||
09. 06. 2026 11:51:05 | 0 | 0KAVA | 0KAVA |












