Token list
Total 8.735.657 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $10.602.841.223 | $59.407 | $1.278.834.189 | 13/05/2026 | ||
| 2 | < $0,00000001 0,00 % | $1.549.884.656 | $13.190 | $1.088.156.181 | 13/05/2026 | ||
| 3 | < $0,00000001 0,00 % | $1.198.832.669 | $9657 | $732.613.772 | 13/05/2026 | ||
| 4 | < $0,00000001 0,00 % | $558.474.519 | $11.141 | $639.849.122 | 12/05/2026 | ||
| 5 | < $0,00000001 0,00 % | $549.600.528 | $10.964 | $629.670.631 | 13/05/2026 | ||
| 6 | $0,9996 < 0,01 % | $17.737.555.095 | $9.180.675.536 | $136.527.052 | 04/09/2020 | ||
| 7 | $669,3 1,25 % | $38.225.619.003 | $1.165.924.425 | $71.571.145 | 05/09/2020 | ||
| 8 | $12,1287 0,04 % | $15.401.443 | $375.718.795 | $36.377.095 | 26/08/2025 | ||
| 9 | $1 0,00 % | $749.034.066 | $1.288.993.903 | $34.317.621 | 19/10/2020 | ||
| 10 | $2256,2 1,24 % | $187.613.448 | $1.139.081.387 | $28.670.779 | 09/09/2020 | ||
| 11 | $79.663,9986 1,51 % | $442.254.024 | $5.193.920.578 | $26.155.051 | 02/09/2020 | ||
| 12 | $1,5212 0,74 % | $17.330.314 | $524.810.133 | $23.901.495 | 22/09/2020 | ||
| 13 | $60,4633 0,73 % | $19.461.048 | $152.636.514 | $22.884.449 | 13/01/2026 | ||
| 14 | $0,9965 0,07 % | $1.067.246 | $86.231.626 | $21.038.477 | 07/08/2025 | ||
| 15 | < $0,00000001 0,00 % | $586.103 | $90.492.075 | $20.667.053 | 07/03/2023 | ||
| 16 | $2,4376 0,42 % | $18.062.513 | $570.185.411 | $20.497.117 | 09/01/2026 | ||
| 17 | $1,0024 0,20 % | $1.758.485 | $282.752.472 | $16.463.367 | 02/09/2020 | ||
| 18 | $0,00000004317 2,03 % | $21.624 | $21.124.820 | $13.090.043 | 05/05/2021 | ||
| 19 | $0,9993 0,02 % | $98.740.737 | $1.002.562.919 | $12.829.620 | 17/12/2025 | ||
| 20 | $14,6294 0,02 % | $3.552.339 | $50.907.064 | $11.417.379 | 16/12/2025 |
20 entries per page

