Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-08 00:21:07 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-05-08 00:20:55 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
2026-05-08 00:20:53 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-05-08 00:20:39 | 2 | 26 298 | 1 229 176 0,01 % | 101,68 | ||
2026-05-08 00:20:31 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
2026-05-08 00:20:27 | 2 | 891 | 24 829 0,01 % | 101,68 | ||
2026-05-08 00:20:08 | 3 | 1 315 | 76 050 0,01 % | 101,68 | ||
2026-05-08 00:20:08 | 3 | 1 315 | 76 074 0,01 % | 101,68 | ||
2026-05-08 00:20:08 | 3 | 1 315 | 76 038 0,01 % | 101,68 | ||
2026-05-08 00:20:08 | 2 | 1 007 | 43 158 0,01 % | 101,68 | ||
2026-05-08 00:20:07 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-05-08 00:20:03 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-05-08 00:20:02 | 2 | 888 | 24 829 0,01 % | 101,68 | ||
2026-05-08 00:19:59 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-05-08 00:19:55 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-05-08 00:19:54 | 2 | 857 | 181 501 0,01 % | 101,68 | ||
2026-05-08 00:19:52 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
2026-05-08 00:19:39 | 2 | 915 | 39 643 0,01 % | 101,68 | ||
2026-05-08 00:19:35 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
2026-05-08 00:19:32 | 2 | 915 | 39 655 0,01 % | 101,68 |
