Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/04/2026, 09:46:39 | 19 | 1.224.669 3,07% | 38,61 | 0,00004729 | 0,00002569 | ||
21/04/2026, 09:46:38 | 24 | 8.231.979 20,58% | 73,58 | 0,00060574 | 0,00017058 | ||
21/04/2026, 09:46:37 | 18 | 1.489.531 3,73% | 89,08 | 0,00013269 | 0,00003108 | ||
21/04/2026, 09:46:36 | 19 | 715.411 1,79% | 334,11 | 0,00023903 | 0,00001507 | ||
21/04/2026, 09:46:35 | 18 | 1.280.698 3,21% | 25,84 | 0,00003309 | 0,00002719 | ||
21/04/2026, 09:46:34 | 25 | 26.204.851 65,52% | 21,06 | 0,00055207 | 0,00052301 | ||
21/04/2026, 09:46:33 | 10 | 606.415 1,52% | 271,88 | 0,00016487 | 0,00001222 | ||
21/04/2026, 09:46:32 | 13 | 1.557.655 3,9% | 32,02 | 0,00004988 | 0,0000316 | ||
21/04/2026, 09:46:31 | 18 | 5.935.529 14,84% | 23,08 | 0,00013703 | 0,00011977 | ||
21/04/2026, 09:46:30 | 17 | 790.742 1,98% | 27,98 | 0,00002212 | 0,0000161 | ||
21/04/2026, 09:46:29 | 16 | 1.147.740 2,87% | 36,66 | 0,00004208 | 0,00002356 | ||
21/04/2026, 09:46:28 | 16 | 4.334.258 10,84% | 23,01 | 0,00009976 | 0,00008888 | ||
21/04/2026, 09:46:27 | 15 | 1.476.038 3,7% | 124,53 | 0,00018382 | 0,00003048 | ||
21/04/2026, 09:46:26 | 21 | 1.977.881 4,95% | 212,69 | 0,00042069 | 0,00004109 | ||
21/04/2026, 09:46:25 | 22 | 5.034.842 12,59% | 25,65 | 0,00012918 | 0,00010428 | ||
21/04/2026, 09:46:24 | 20 | 2.082.077 5,21% | 246,79 | 0,00051383 | 0,00004335 | ||
21/04/2026, 09:46:23 | 42 | 1.883.017 4,71% | 528,46 | 0,0009951 | 0,00003944 | ||
21/04/2026, 09:46:22 | 40 | 5.040.517 12,61% | 25,37 | 0,00012792 | 0,00010527 | ||
21/04/2026, 09:46:21 | 41 | 1.704.375 4,27% | 44,01 | 0,00007501 | 0,00003582 | ||
21/04/2026, 09:46:20 | 17 | 5.474.128 13,69% | 21,85 | 0,00011963 | 0,00011458 |
