Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 06:55:48 | 25 | 6 727 962 16,82% | 143,72 | 0,00096695 | 0,00005198 | ||
07.05.2026, 06:55:47 | 47 | 3 639 578 9,1% | 251,84 | 0,00091659 | 0,00002814 | ||
07.05.2026, 06:55:46 | 6 | 518 087 1,3% | 8,3 | 0,0000043 | 0,00000404 | ||
07.05.2026, 06:55:45 | 27 | 5 776 513 14,45% | 596,63 | 0,00344647 | 0,00004488 | ||
07.05.2026, 06:55:44 | 22 | 1 490 824 3,73% | 53,34 | 0,00007952 | 0,00001166 | ||
07.05.2026, 06:55:43 | 31 | 2 210 203 5,53% | 146,72 | 0,00032428 | 0,00001738 | ||
07.05.2026, 06:55:42 | 38 | 6 085 497 15,22% | 16,98 | 0,00010335 | 0,00004757 | ||
07.05.2026, 06:55:41 | 55 | 2 892 331 7,24% | 9,12 | 0,00002639 | 0,00002268 | ||
07.05.2026, 06:55:40 | 48 | 1 915 768 4,79% | 136,84 | 0,00026216 | 0,00001511 | ||
07.05.2026, 06:55:39 | 74 | 7 655 211 19,14% | 19,76 | 0,0001513 | 0,00005975 | ||
07.05.2026, 06:55:38 | 58 | 2 108 044 5,28% | 9,06 | 0,0000191 | 0,00001654 | ||
07.05.2026, 06:55:37 | 65 | 3 785 365 9,47% | 500,75 | 0,00189554 | 0,00002972 | ||
07.05.2026, 06:55:36 | 56 | 5 925 006 14,82% | 34,63 | 0,00020518 | 0,00004626 | ||
07.05.2026, 06:55:35 | 52 | 6 129 977 15,33% | 12,05 | 0,00007391 | 0,00004756 | ||
07.05.2026, 06:55:34 | 67 | 2 651 810 6,63% | 34,49 | 0,00009146 | 0,00002065 | ||
07.05.2026, 06:55:33 | 56 | 5 786 718 14,47% | 52,76 | 0,00030533 | 0,00004483 | ||
07.05.2026, 06:55:32 | 63 | 2 692 822 6,74% | 16,52 | 0,0000445 | 0,00002094 | ||
07.05.2026, 06:55:31 | 67 | 2 637 965 6,6% | 10,64 | 0,00002808 | 0,00002059 | ||
07.05.2026, 06:55:30 | 59 | 6 264 185 15,67% | 8,47 | 0,00005308 | 0,00004858 | ||
07.05.2026, 06:55:29 | 52 | 2 173 299 5,44% | 47,65 | 0,00010356 | 0,00001694 |
