Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 18:19:09 | 11 | 819,740 2.05% | 0.19221 | 0.00015756 | 0.00002636 | ||
05/27/2026, 18:19:08 | 8 | 9,380,349 23.46% | 0.040181 | 0.00037691 | 0.00029707 | ||
05/27/2026, 18:19:07 | 25 | 1,929,393 4.83% | 0.04615 | 0.00008904 | 0.00006146 | ||
05/27/2026, 18:19:06 | 10 | 8,449,097 21.13% | 0.034409 | 0.00029072 | 0.00026572 | ||
05/27/2026, 18:19:05 | 36 | 2,416,745 6.05% | 0.81086 | 0.00195964 | 0.00007634 | ||
05/27/2026, 18:19:04 | 18 | 10,422,856 26.06% | 0.036338 | 0.00037875 | 0.00032321 | ||
05/27/2026, 18:19:03 | 1 | 32,935 0.09% | 0.308582 | 0.00001016 | 0.00000103 | ||
05/27/2026, 18:19:02 | 15 | 7,193,588 17.99% | 1.901462 | 0.01367833 | 0.00022354 | ||
05/27/2026, 18:19:01 | 9 | 1,129,221 2.83% | 0.039145 | 0.0000442 | 0.00003537 | ||
05/27/2026, 18:19:00 | 13 | 7,469,976 18.68% | 0.076112 | 0.00056856 | 0.00023169 | ||
05/27/2026, 18:18:59 | 16 | 1,212,186 3.04% | 0.06426 | 0.00007789 | 0.00003789 | ||
05/27/2026, 18:18:58 | 6 | 615,584 1.54% | 0.048218 | 0.00002968 | 0.00001943 | ||
05/27/2026, 18:18:57 | 6 | 5,175,736 12.94% | 0.033963 | 0.00017578 | 0.00016281 | ||
05/27/2026, 18:18:56 | 16 | 1,022,580 2.56% | 0.106101 | 0.00010849 | 0.00003244 | ||
05/27/2026, 18:18:55 | 3 | 330,023 0.83% | 0.276434 | 0.00009122 | 0.00001058 | ||
05/27/2026, 18:18:54 | 27 | 5,471,632 13.68% | 0.609318 | 0.00333396 | 0.00017466 | ||
05/27/2026, 18:18:53 | 3 | 159,710 0.4% | 1.180241 | 0.00018849 | 0.00000515 | ||
05/27/2026, 18:18:52 | 10 | 1,324,732 3.32% | 0.05247 | 0.0000695 | 0.00004308 | ||
05/27/2026, 18:18:51 | 14 | 5,118,346 12.8% | 0.039659 | 0.00020299 | 0.0001659 | ||
05/27/2026, 18:18:50 | 11 | 1,042,377 2.61% | 0.070006 | 0.00007297 | 0.00003407 |
