Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 14:29:50 | 15 | 8.994.650 22,49% | 31,06 | 0,00027945 | 0,00023688 | ||
23/04/2026, 14:29:49 | 23 | 1.376.957 3,45% | 36,72 | 0,00005056 | 0,00003653 | ||
23/04/2026, 14:29:48 | 18 | 1.900.654 4,76% | 30,65 | 0,00005826 | 0,00005073 | ||
23/04/2026, 14:29:47 | 13 | 505.705 1,27% | 42,05 | 0,00002126 | 0,00001363 | ||
23/04/2026, 14:29:45 | 23 | 33.360.313 83,41% | 42,54 | 0,00141922 | 0,00083133 | ||
23/04/2026, 14:29:44 | 12 | 951.864 2,38% | 33,32 | 0,00003172 | 0,00002392 | ||
23/04/2026, 14:29:43 | 13 | 1.677.250 4,2% | 30,4 | 0,00005098 | 0,00004244 | ||
23/04/2026, 14:29:42 | 15 | 4.317.969 10,8% | 26,16 | 0,00011296 | 0,00010915 | ||
23/04/2026, 14:29:41 | 16 | 1.504.868 3,77% | 95,39 | 0,00014355 | 0,00003831 | ||
23/04/2026, 14:29:40 | 11 | 934.129 2,34% | 871,15 | 0,00081376 | 0,00002398 | ||
23/04/2026, 14:29:39 | 30 | 11.533.734 28,84% | 26,69 | 0,00030793 | 0,00028983 | ||
23/04/2026, 14:29:38 | 3 | 313.715 0,79% | 26,24 | 0,00000823 | 0,00000796 | ||
23/04/2026, 14:29:37 | 15 | 2.255.760 5,64% | 147,19 | 0,00033204 | 0,00005756 | ||
23/04/2026, 14:29:36 | 20 | 9.353.292 23,39% | 31,46 | 0,00029429 | 0,00023504 | ||
23/04/2026, 14:29:35 | 32 | 4.718.446 11,8% | 267,01 | 0,00125989 | 0,00011831 | ||
23/04/2026, 14:29:34 | 3 | 69.421 0,18% | 25,35 | 0,00000176 | 0,00000176 | ||
23/04/2026, 14:29:33 | 18 | 5.591.955 13,98% | 27,37 | 0,00015306 | 0,00014114 | ||
23/04/2026, 14:29:32 | 14 | 1.032.907 2,59% | 63,24 | 0,00006532 | 0,00002629 | ||
23/04/2026, 14:29:31 | 18 | 4.231.594 10,58% | 28,08 | 0,00011886 | 0,00010763 | ||
23/04/2026, 14:29:30 | 21 | 1.860.583 4,66% | 54,57 | 0,00010154 | 0,00004761 |
