L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
18. 04. 2026 03:07:47 | 0xcd024c6a4cf67bebf7367c1739143f05496dc7bd5b56ba459a44bcaec4aa1467 | |||
18. 04. 2026 03:07:47 | Pending claim | |||
18. 04. 2026 03:07:47 | Pending claim | |||
18. 04. 2026 03:07:47 | Pending claim | |||
18. 04. 2026 03:06:35 | Pending claim | |||
18. 04. 2026 03:02:59 | 0x11b6aa4d2c8c18dc3ae4a6fa948b41b39cc37d371969622bff9ac5027f3b0f91 | |||
18. 04. 2026 02:51:47 | 0xccab1405990e30c8727054dc2e4602bd78c8102646b946fa7a960cfe6a7395c9 | |||
18. 04. 2026 02:47:23 | 0x924b8a766ec788493773f9c18d0ed297c15248b8772c94cacd308e2e6d080c77 | |||
18. 04. 2026 02:44:23 | 0xd039ae0955c3d03f5dbb4e9fb2fe62f7059c369652e4f5e08e58bdd8f886f8e4 | |||
18. 04. 2026 02:42:47 | 0x6b2ecf79d4b2852324e9dd1c18d3151e2c70777b5ae77d0dcc6f7b60ce879fce | |||
18. 04. 2026 02:36:47 | Pending claim | |||
18. 04. 2026 02:29:11 | 0x688309f9f82fc27681bf9523b3656352e17ab56e6d5133e2bc3437c19b6dcab6 | |||
18. 04. 2026 02:25:47 | 0xe5e22ca97d4e8511bfccb5e531d9d61c8d06bd4a458c638b68f8268ca5fd2ffe | |||
18. 04. 2026 02:25:11 | Pending claim | |||
18. 04. 2026 02:24:47 | Pending claim | |||
18. 04. 2026 02:23:47 | Pending claim | |||
18. 04. 2026 02:22:47 | Pending claim | |||
18. 04. 2026 02:21:23 | Pending claim | |||
18. 04. 2026 02:21:23 | Pending claim | |||
18. 04. 2026 02:17:47 | Pending claim |
