Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x89c0f168 | 23/04/2026, 09.09.33 | 0ETH | 0,00000081 | |||||
0x790002af | 23/04/2026, 09.09.33 | 0ETH | 0,00000012 | |||||
0x7a0002af | 23/04/2026, 09.09.33 | 0ETH | 0,00000014 | |||||
0x02000d01 | 23/04/2026, 09.09.33 | 0ETH | 0,00000025 | |||||
setPricesWithBits | 23/04/2026, 09.09.33 | 0ETH | 0,00000166 | |||||
0x61fe21c0 | 23/04/2026, 09.09.33 | 0ETH | 0,00000024 | |||||
transfer | 23/04/2026, 09.09.33 | 0ETH | 0,00000027 | |||||
0x73686164 | 23/04/2026, 09.09.33 | 0ETH | 0,00000014 | |||||
updatePrices | 23/04/2026, 09.09.33 | 0ETH | 0,00000024 | |||||
0x942b67dc | 23/04/2026, 09.09.33 | 0ETH | 0,00000042 | |||||
swap | 23/04/2026, 09.09.33 | 0,0002 | 0,00003508 | |||||
transferRemote | 23/04/2026, 09.09.33 | 0,00009992 | 0,00000251 | |||||
execute | 23/04/2026, 09.09.33 | 0ETH | 0,00001142 | |||||
0x660970cd | 23/04/2026, 09.09.33 | 0ETH | 0,00000183 | |||||
0x330002af | 23/04/2026, 09.09.33 | 0ETH | 0,00000014 | |||||
0xe84dfecc | 23/04/2026, 09.09.33 | 0ETH | 0,0000006 | |||||
execute | 23/04/2026, 09.09.33 | 0ETH | 0,00000049 | |||||
swapExactETHForTokens | 23/04/2026, 09.09.33 | < 0,00000001 | 0,00000067 | |||||
execute | 23/04/2026, 09.09.33 | 0ETH | 0,00000111 | |||||
updatePrices | 23/04/2026, 09.09.33 | 0ETH | 0,00000022 |
