Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
214 | 06/06/2026، 11:02:20 | 132,793 | 3.125 0.00950712 | 0.00004442 | ||
10 | 06/06/2026، 10:30:05 | 2,305 | 3.125 0.00038035 | 0.00003803 | ||
110 | 06/06/2026، 10:27:59 | 106,372 | 3.125 0.00191016 | 0.00001736 | ||
311 | 06/06/2026، 10:09:28 | 227,040 | 3.125 0.00935484 | 0.00003007 | ||
1 | 06/06/2026، 09:29:36 | 186 | 3.125 | 0BCH | ||
26 | 06/06/2026، 09:29:35 | 11,001 | 3.125 0.00028321 | 0.00001089 | ||
1 | 06/06/2026، 09:28:03 | 186 | 3.125 | 0BCH | ||
71 | 06/06/2026، 09:26:37 | 46,941 | 3.125 0.00157035 | 0.00002211 | ||
26 | 06/06/2026، 09:17:28 | 11,172 | 3.125 0.002057 | 0.00007911 | ||
46 | 06/06/2026، 09:13:28 | 27,847 | 3.125 0.00070807 | 0.00001539 | ||
68 | 06/06/2026، 09:07:30 | 50,874 | 3.125 0.00129818 | 0.00001909 | ||
61 | 06/06/2026، 08:58:53 | 35,869 | 3.125 0.00133969 | 0.00002196 | ||
133 | 06/06/2026، 08:51:35 | 100,769 | 3.125 0.0021818 | 0.0000164 | ||
77 | 06/06/2026، 08:34:15 | 50,100 | 3.125 0.00121949 | 0.00001583 | ||
5 | 06/06/2026، 08:25:39 | 3,966 | 3.125 0.00007452 | 0.0000149 | ||
273 | 06/06/2026، 08:24:59 | 143,968 | 3.125 0.00617046 | 0.0000226 | ||
15 | 06/06/2026، 07:48:13 | 5,601 | 3.125 0.0000787 | 0.00000524 | ||
102 | 06/06/2026، 07:46:31 | 55,763 | 3.125 0.00115322 | 0.0000113 | ||
11 | 06/06/2026، 07:34:30 | 7,615 | 3.125 0.00028474 | 0.00002588 | ||
158 | 06/06/2026، 07:33:45 | 136,310 | 3.125 0.00739295 | 0.00004679 |
