Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 12.48.00 | 2 | 2 | 1,930859 | 0,000011 | ||
07/05/2026, 05.50.22 | 1 | 33 | 1,93084883 | 0,00004898 | ||
07/05/2026, 05.51.40 | 2 | 2 | 1,93066251 | 0,00000251 | ||
07/05/2026, 04.55.29 | 1 | 2 | 1,93065169 | 0,00000169 | ||
06/05/2026, 11.15.07 | 1 | 28 | 1,93007378 | 0,00003203 | ||
06/05/2026, 11.21.19 | 1 | 2 | 1,92959295 | 0,00000247 | ||
06/05/2026, 07.24.32 | 1 | 6 | 1,92928931 | 0,00002896 | ||
06/05/2026, 07.24.32 | 5 | 1 | 1,92916863 | 0,00000382 | ||
06/05/2026, 07.37.29 | 1 | 2 | 1,9290708 | 0,0000708 | ||
06/05/2026, 20.51.19 | 1 | 16 | 1,92699719 | 0,00002905 | ||
06/05/2026, 10.11.16 | 1 | 3 | 1,92607472 | 0,00001312 | ||
06/05/2026, 07.37.29 | 1 | 3 | 1,92426397 | 0,0000208 | ||
07/05/2026, 03.12.40 | 1 | 2 | 1,92386801 | 0,00000169 | ||
06/05/2026, 20.20.33 | 1 | 2 | 1,92368386 | 0,0000033 | ||
06/05/2026, 10.36.59 | 1 | 2 | 1,92329979 | 0,00000142 | ||
06/05/2026, 13.24.45 | 1 | 8 | 1,92297399 | 0,0000174 | ||
06/05/2026, 22.09.12 | 1 | 2 | 1,92246439 | 0,00000432 | ||
06/05/2026, 22.58.44 | 1 | 3 | 1,92012632 | 0,00000516 | ||
06/05/2026, 15.31.32 | 1 | 12 | 1,91997155 | 0,0000562 | ||
06/05/2026, 07.06.02 | 1 | 3 | 1,91959242 | 0,00001 |
