Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 07:07:00 | 1 | 801 | 56.366 0,15% | 7 | ||
20-04-2026, 07:06:57 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 07:06:54 | 1 | 801 | 56.390 0,15% | 7 | ||
20-04-2026, 07:06:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 07:06:48 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:45 | 1 | 801 | 56.390 0,15% | 7 | ||
20-04-2026, 07:06:42 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 07:06:39 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:36 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 07:06:33 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 07:06:30 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:27 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 07:06:24 | 2 | 989 | 112.792 0,29% | 7 | ||
20-04-2026, 07:06:21 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:18 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:15 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:12 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 07:06:09 | 0 | 612 | 0 | 7 | ||
20-04-2026, 07:06:06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
20-04-2026, 07:06:03 | 2 | 925 | 77.378 0,2% | 7 |
