Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 07:41:27 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:41:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 07:41:21 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:41:18 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:41:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.04.2026, 07:41:12 | 2 | 924 | 55.670 0,14 % | 7 | ||
20.04.2026, 07:41:09 | 3 | 2.095 | 196.527 0,5 % | 7 | ||
20.04.2026, 07:41:06 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:41:03 | 1 | 801 | 56.378 0,15 % | 7 | ||
20.04.2026, 07:41:00 | 2 | 989 | 91.060 0,23 % | 7 | ||
20.04.2026, 07:40:57 | 3 | 1.175 | 104.010 0,27 % | 7 | ||
20.04.2026, 07:40:54 | 2 | 989 | 112.816 0,29 % | 7 | ||
20.04.2026, 07:40:51 | 2 | 924 | 55.670 0,14 % | 7 | ||
20.04.2026, 07:40:48 | 2 | 989 | 91.060 0,23 % | 7 | ||
20.04.2026, 07:40:45 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:40:42 | 1 | 801 | 56.378 0,15 % | 7 | ||
20.04.2026, 07:40:39 | 1 | 801 | 56.402 0,15 % | 7 | ||
20.04.2026, 07:40:36 | 0 | 612 | 0 | 7 | ||
20.04.2026, 07:40:33 | 2 | 925 | 77.378 0,2 % | 7 | ||
20.04.2026, 07:40:30 | 0 | 612 | 0 | 7 |
