Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 04:27:54 | 1 | 801 | 34,682 0.09% | 7 | ||
04/23/2026, 04:27:51 | 1 | 800 | 56,426 0.15% | 7 | ||
04/23/2026, 04:27:48 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:27:45 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:27:42 | 2 | 989 | 108,016 0.28% | 7 | ||
04/23/2026, 04:27:39 | 2 | 925 | 77,426 0.2% | 7 | ||
04/23/2026, 04:27:36 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:27:33 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:27:30 | 3 | 1,047 | 98,390 0.25% | 7 | ||
04/23/2026, 04:27:27 | 1 | 801 | 56,414 0.15% | 7 | ||
04/23/2026, 04:27:24 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:27:21 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 04:27:18 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 04:27:15 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:27:12 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 04:27:09 | 2 | 859 | 42,000 0.11% | 7 | ||
04/23/2026, 04:27:06 | 1 | 801 | 56,426 0.15% | 7 | ||
04/23/2026, 04:27:03 | 2 | 924 | 55,670 0.14% | 7 | ||
04/23/2026, 04:27:00 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:26:57 | 2 | 989 | 112,768 0.29% | 7 |
