Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 02.22.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.22.24 | 2 | 922 | 67.595 0,17% | 7 | ||
21/04/2026, 02.22.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 02.22.18 | 2 | 925 | 77.378 0,2% | 7 | ||
21/04/2026, 02.22.15 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 02.22.12 | 2 | 988 | 112.816 0,29% | 7 | ||
21/04/2026, 02.22.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.22.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.22.03 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 02.22.00 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 02.21.57 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 02.21.54 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 02.21.51 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 02.21.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 02.21.45 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 02.21.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.21.39 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 02.21.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.21.33 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 02.21.30 | 3 | 1.175 | 169.158 0,43% | 7 |
