Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 07.50.11 | 3 | 1 111 | 133 816 0,34 % | < 0,000001 | ||
09.06.2026 klo 07.50.08 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
09.06.2026 klo 07.50.05 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026 klo 07.50.02 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 07.49.59 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026 klo 07.49.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 07.49.53 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 07.49.50 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 07.49.47 | 2 | 925 | 94 514 0,24 % | < 0,000001 | ||
09.06.2026 klo 07.49.44 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 07.49.41 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 07.49.38 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 07.49.35 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
09.06.2026 klo 07.49.32 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
09.06.2026 klo 07.49.29 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 07.49.26 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 07.49.23 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 07.49.20 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
09.06.2026 klo 07.49.17 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 07.49.14 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
