Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 01:12:11 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
28.05.2026, 01:12:09 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
28.05.2026, 01:12:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
28.05.2026, 01:12:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
28.05.2026, 01:12:03 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
28.05.2026, 01:12:01 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
28.05.2026, 01:11:59 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:57 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:55 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:53 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:51 | 2 | 2153 | 173 975 0,58% | < 0,000001 | ||
28.05.2026, 01:11:49 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
28.05.2026, 01:11:47 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:45 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:43 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:41 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:39 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:37 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
28.05.2026, 01:11:35 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
28.05.2026, 01:11:33 | 1 | 907 | 46 314 0,16% | < 0,000001 |
