Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-05-2026, 02:21:33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:31 | 2 | 1.021 | 78.502 0,27% | < 0,000001 | ||
28-05-2026, 02:21:29 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28-05-2026, 02:21:27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28-05-2026, 02:21:25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28-05-2026, 02:21:23 | 2 | 2.185 | 163.291 0,55% | < 0,000001 | ||
28-05-2026, 02:21:21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28-05-2026, 02:21:19 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
28-05-2026, 02:21:17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:07 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
28-05-2026, 02:21:05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:21:03 | 2 | 2.089 | 165.427 0,56% | < 0,000001 | ||
28-05-2026, 02:21:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:20:59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:20:57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
28-05-2026, 02:20:55 | 1 | 907 | 57.502 0,2% | < 0,000001 |
