Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 20:38:54 | 133 | 20 457 153 37,2% | 385,15 | 0,00787912 | 0,00078791 | ||
07.05.2026, 20:38:53 | 86 | 17 728 241 32,24% | 89,46 | 0,00158609 | 0,0001586 | ||
07.05.2026, 20:38:53 | 84 | 14 983 739 27,25% | 75,05 | 0,00112456 | 0,00011245 | ||
07.05.2026, 20:38:52 | 86 | 10 738 969 19,53% | 83,42 | 0,00089584 | 0,00008958 | ||
07.05.2026, 20:38:52 | 69 | 11 923 979 21,68% | 92,05 | 0,00109764 | 0,00010976 | ||
07.05.2026, 20:38:51 | 96 | 10 372 788 18,86% | 89,01 | 0,00092333 | 0,00009233 | ||
07.05.2026, 20:38:51 | 93 | 14 307 474 26,02% | 182,06 | 0,00260495 | 0,00026049 | ||
07.05.2026, 20:38:51 | 104 | 13 945 783 25,36% | 170,3 | 0,00237507 | 0,0002375 | ||
07.05.2026, 20:38:50 | 107 | 14 947 510 27,18% | 187,7 | 0,00280568 | 0,00028056 | ||
07.05.2026, 20:38:50 | 73 | 7 439 993 13,53% | 3,92 | 0,02920068 | 0,00292006 | ||
07.05.2026, 20:38:49 | 102 | 15 022 229 27,32% | 118,89 | 0,00178605 | 0,0001786 | ||
07.05.2026, 20:38:49 | 93 | 12 853 805 23,38% | 135,92 | 0,00174717 | 0,00017471 | ||
07.05.2026, 20:38:48 | 78 | 17 188 112 31,26% | 85,8 | 0,0014748 | 0,00014748 | ||
07.05.2026, 20:38:48 | 77 | 18 078 983 32,88% | 120,85 | 0,00218485 | 0,00021848 | ||
07.05.2026, 20:38:47 | 98 | 18 277 400 33,24% | 76,52 | 0,00139859 | 0,00013985 | ||
07.05.2026, 20:38:47 | 72 | 9 021 613 16,41% | 96,21 | 0,000868 | 0,0000868 | ||
07.05.2026, 20:38:46 | 59 | 9 437 955 17,16% | 137,62 | 0,00129894 | 0,00012989 | ||
07.05.2026, 20:38:46 | 92 | 14 796 348 26,91% | 85,19 | 0,00126052 | 0,00012605 | ||
07.05.2026, 20:38:46 | 96 | 8 687 598 15,8% | 152,41 | 0,00132412 | 0,00013241 | ||
07.05.2026, 20:38:45 | 112 | 13 564 703 24,67% | 99,76 | 0,00135334 | 0,00013533 |
