Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 06:14:53 | 52 | 6.900.466 12,55% | 0,081222 | 0,00056047 | 0,00005604 | ||
17-05-2026, 06:14:52 | 46 | 7.019.596 12,77% | 0,077271 | 0,00054241 | 0,00005424 | ||
17-05-2026, 06:14:52 | 54 | 6.841.935 12,44% | 0,134641 | 0,0009212 | 0,00009212 | ||
17-05-2026, 06:14:51 | 34 | 3.590.835 6,53% | 0,058416 | 0,00020976 | 0,00002097 | ||
17-05-2026, 06:14:51 | 33 | 4.541.886 8,26% | 0,09053 | 0,00041118 | 0,00004111 | ||
17-05-2026, 06:14:50 | 35 | 2.740.631 4,99% | 0,099206 | 0,00027188 | 0,00002718 | ||
17-05-2026, 06:14:50 | 45 | 5.357.386 9,75% | 0,063209 | 0,00033863 | 0,00003386 | ||
17-05-2026, 06:14:50 | 50 | 10.022.802 18,23% | 0,110707 | 0,00110959 | 0,00011095 | ||
17-05-2026, 06:14:49 | 44 | 8.539.316 15,53% | 0,064399 | 0,00054992 | 0,00005499 | ||
17-05-2026, 06:14:49 | 49 | 4.814.873 8,76% | 0,065916 | 0,00031737 | 0,00003173 | ||
17-05-2026, 06:14:48 | 52 | 7.950.490 14,46% | 0,097817 | 0,00077769 | 0,00007776 | ||
17-05-2026, 06:14:48 | 39 | 2.419.173 4,4% | 0,118257 | 0,00028608 | 0,0000286 | ||
17-05-2026, 06:14:47 | 41 | 5.073.313 9,23% | 0,084583 | 0,00042911 | 0,00004291 | ||
17-05-2026, 06:14:47 | 41 | 4.862.426 8,85% | 0,203916 | 0,00099152 | 0,00009915 | ||
17-05-2026, 06:14:46 | 42 | 5.875.689 10,69% | 0,1314 | 0,00077206 | 0,0000772 | ||
17-05-2026, 06:14:46 | 47 | 6.465.513 11,76% | 0,076376 | 0,00049381 | 0,00004938 | ||
17-05-2026, 06:14:45 | 47 | 5.709.414 10,39% | 0,080134 | 0,00045751 | 0,00004575 | ||
17-05-2026, 06:14:45 | 44 | 4.250.171 7,73% | 0,088186 | 0,0003748 | 0,00003748 | ||
17-05-2026, 06:14:45 | 43 | 3.300.280 6,01% | 0,123492 | 0,00040755 | 0,00004075 | ||
17-05-2026, 06:14:44 | 44 | 6.472.608 11,77% | 0,082529 | 0,00053418 | 0,00005341 |
