Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-08 12:54:50 | 64 | 19 896 657 36,18 % | 212,56 | 0,00422942 | 0,00042294 | ||
2026-05-08 12:54:50 | 66 | 8 956 529 16,29 % | 75,11 | 0,00067277 | 0,00006727 | ||
2026-05-08 12:54:50 | 72 | 10 460 656 19,02 % | 79,62 | 0,00083294 | 0,00008329 | ||
2026-05-08 12:54:49 | 81 | 8 961 597 16,3 % | 88,12 | 0,00078976 | 0,00007897 | ||
2026-05-08 12:54:49 | 103 | 13 279 875 24,15 % | 413,81 | 0,00549536 | 0,00054953 | ||
2026-05-08 12:54:48 | 59 | 7 465 170 13,58 % | 137,57 | 0,00102705 | 0,0001027 | ||
2026-05-08 12:54:48 | 85 | 13 174 735 23,96 % | 66,64 | 0,00087799 | 0,00008779 | ||
2026-05-08 12:54:47 | 64 | 10 208 576 18,57 % | 74,55 | 0,00076111 | 0,00007611 | ||
2026-05-08 12:54:47 | 98 | 9 093 342 16,54 % | 72,64 | 0,00066055 | 0,00006605 | ||
2026-05-08 12:54:46 | 65 | 10 372 409 18,86 % | 59,16 | 0,00061372 | 0,00006137 | ||
2026-05-08 12:54:46 | 72 | 9 637 474 17,53 % | 52,15 | 0,00050262 | 0,00005026 | ||
2026-05-08 12:54:45 | 67 | 12 858 553 23,38 % | 64,1 | 0,00082427 | 0,00008242 | ||
2026-05-08 12:54:45 | 62 | 9 743 239 17,72 % | 92,47 | 0,00090102 | 0,0000901 | ||
2026-05-08 12:54:45 | 77 | 10 628 810 19,33 % | 78,21 | 0,00083132 | 0,00008313 | ||
2026-05-08 12:54:44 | 67 | 11 948 575 21,73 % | 61,62 | 0,00073635 | 0,00007363 | ||
2026-05-08 12:54:44 | 84 | 24 206 633 44,02 % | 53,49 | 0,00129486 | 0,00012948 | ||
2026-05-08 12:54:43 | 95 | 24 624 691 44,78 % | 799,08 | 0,01967734 | 0,00196773 | ||
2026-05-08 12:54:43 | 84 | 9 908 028 18,02 % | 74,7 | 0,00074017 | 0,00007401 | ||
2026-05-08 12:54:42 | 104 | 12 167 191 22,13 % | 144,35 | 0,00175645 | 0,00017564 | ||
2026-05-08 12:54:42 | 70 | 14 658 669 26,66 % | 228,56 | 0,00335051 | 0,00033505 |
