Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7465a4d9 | 05/27/2026, 19:35:47 | 0BNB | 0.00000844 | |||||
0xeb9425e1 | 05/27/2026, 19:35:47 | 0BNB | 0.00000743 | |||||
0xed4f17e9 | 05/27/2026, 19:35:47 | 0BNB | 0.00000308 | |||||
0x6a16d731 | 05/27/2026, 19:35:47 | 0BNB | 0.00000196 | |||||
0xf7e6666d | 05/27/2026, 19:35:47 | 0BNB | 0.00000601 | |||||
0x40140a31 | 05/27/2026, 19:35:47 | 0BNB | 0.00000621 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 05/27/2026, 19:35:47 | 0.001795 | 0.00000888 | |||||
multicall | 05/27/2026, 19:35:47 | 0.062601 | 0.00000822 | |||||
0x32c0611f | 05/27/2026, 19:35:47 | 0BNB | 0.00000765 | |||||
transfer | 05/27/2026, 19:35:47 | 0BNB | 0.00000193 | |||||
swapExactTokensForTokens | 05/27/2026, 19:35:47 | 0BNB | 0.0000059 | |||||
claim | 05/27/2026, 19:35:47 | 0BNB | 0.00001496 | |||||
exactInputSingle | 05/27/2026, 19:35:47 | 0BNB | 0.00000808 | |||||
dagSwapByOrderId | 05/27/2026, 19:35:47 | 0BNB | 0.00002412 | |||||
approve | 05/27/2026, 19:35:47 | 0BNB | 0.00000133 | |||||
exactInputSingle | 05/27/2026, 19:35:47 | 0BNB | 0.00000647 | |||||
0x7465a4d9 | 05/27/2026, 19:35:47 | 0BNB | 0.00000864 | |||||
0x6a16d731 | 05/27/2026, 19:35:47 | 0BNB | 0.00000196 | |||||
BNB transfer | 05/27/2026, 19:35:47 | 0.0001 | 0.00000136 | |||||
0x6a16d730 | 05/27/2026, 19:35:47 | 0BNB | 0.00000196 |
