Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026، 17:32:46 | 1 | 840 | 49,355 0.17% | 252 | ||
07/05/2026، 17:32:44 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:42 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:40 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:38 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:36 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:34 | 1 | 840 | 49,355 0.17% | 252 | ||
07/05/2026، 17:32:32 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:30 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:28 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:26 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:24 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:22 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:20 | 1 | 840 | 49,355 0.17% | 252 | ||
07/05/2026، 17:32:18 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:16 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:14 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:12 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:10 | 1 | 840 | 43,767 0.15% | 252 | ||
07/05/2026، 17:32:08 | 1 | 840 | 49,355 0.17% | 252 |
