Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 13:41:22 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:41:20 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:41:18 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/27/2026, 13:41:16 | 2 | 956 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 13:41:14 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:41:12 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:41:10 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:41:08 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:41:06 | 2 | 959 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 13:41:04 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/27/2026, 13:41:02 | 1 | 840 | 43,731 0.15% | < 0.000001 | ||
05/27/2026, 13:41:00 | 1 | 840 | 43,731 0.15% | < 0.000001 | ||
05/27/2026, 13:40:58 | 1 | 840 | 43,731 0.15% | < 0.000001 | ||
05/27/2026, 13:40:56 | 1 | 840 | 43,731 0.15% | < 0.000001 | ||
05/27/2026, 13:40:54 | 1 | 840 | 43,731 0.15% | < 0.000001 | ||
05/27/2026, 13:40:52 | 1 | 840 | 49,319 0.17% | < 0.000001 | ||
05/27/2026, 13:40:50 | 2 | 957 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 13:40:48 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:40:46 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 13:40:44 | 1 | 840 | 43,767 0.15% | < 0.000001 |
