Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-07 20:00:59 | 4 | 0,097647 | 11,635624 | ||
2026-05-07 20:00:54 | 3 | 0,008062 | 11,635624 | ||
2026-05-07 20:00:50 | 0 | 0ATOM | 11,635624 | ||
2026-05-07 20:00:44 | 1 | 0,026664 | 11,635623 | ||
2026-05-07 20:00:38 | 3 | 0,007193 | 11,635623 | ||
2026-05-07 20:00:32 | 2 | 0,023823 | 11,635623 | ||
2026-05-07 20:00:26 | 2 | 0,011626 | 11,635623 | ||
2026-05-07 20:00:21 | 2 | 0,005623 | 11,635622 | ||
2026-05-07 20:00:15 | 2 | 0,012247 | 11,635622 | ||
2026-05-07 20:00:09 | 0 | 0ATOM | 11,635622 | ||
2026-05-07 20:00:03 | 3 | 0,037757 | 11,635622 | ||
2026-05-07 20:00:00 | 2 | 0,001916 | 11,635621 | ||
2026-05-07 19:59:54 | 3 | 0,018698 | 11,635621 | ||
2026-05-07 19:59:48 | 1 | 0,005892 | 11,635621 | ||
2026-05-07 19:59:42 | 0 | 0ATOM | 11,63562 | ||
2026-05-07 19:59:36 | 1 | 0,002494 | 11,63562 | ||
2026-05-07 19:59:30 | 0 | 0ATOM | 11,63562 | ||
2026-05-07 19:59:24 | 2 | 0,0043 | 11,63562 | ||
2026-05-07 19:59:18 | 1 | 0,005158 | 11,635619 | ||
2026-05-07 19:59:12 | 2 | 0,008138 | 11,635619 |















