Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.05.2026, 10:49:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:32 | Delegate | 0,007803 ATOM | |||||
27.05.2026, 10:49:32 | Send | 0 ATOM | 0,0007 ATOM | ||||
27.05.2026, 10:49:32 | Send | 0 ATOM | 0,0007 ATOM | ||||
27.05.2026, 10:49:32 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:32 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:32 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:26 | IBC receive | 0,003165 ATOM | |||||
27.05.2026, 10:49:26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:26 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:20 | IBC acknowledgement | -- | 0,001675 ATOM | ||||
27.05.2026, 10:49:20 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:14 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
27.05.2026, 10:49:14 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27.05.2026, 10:49:09 | IBC receive | 0,002749 ATOM | |||||
27.05.2026, 10:49:09 | Update IBC client | -- | 0,001871 ATOM |
