Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 14:52:41 | IBC acknowledgement | -- | 0.002123 ATOM | ||||
05/27/2026, 14:52:41 | Update IBC client | -- | 0.0019 ATOM | ||||
05/27/2026, 14:52:29 | IBC transfer | 522.979649 ATOM | 0.005 ATOM | ||||
05/27/2026, 14:52:29 | Withdraw delegator reward | 0.004248 ATOM | |||||
05/27/2026, 14:52:29 | IBC receive | 0.00251 ATOM | |||||
05/27/2026, 14:52:29 | Update IBC client | -- | 0.00188 ATOM | ||||
05/27/2026, 14:52:23 | IBC receive | 0.00234 ATOM | |||||
05/27/2026, 14:52:23 | Update IBC client | -- | 0.00186 ATOM | ||||
05/27/2026, 14:52:23 | IBC acknowledgement | -- | 0.002007 ATOM | ||||
05/27/2026, 14:52:23 | Delegate | 0.004483 ATOM | |||||
05/27/2026, 14:52:17 | Delegate | 0.004623 ATOM | |||||
05/27/2026, 14:52:17 | Send | 522.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 14:52:17 | MsgExecuteContract | 0.001797 ATOM | |||||
05/27/2026, 14:52:11 | Send | 9.25 ATOM | 0.000806 ATOM | ||||
05/27/2026, 14:52:11 | IBC transfer | 0.62721 ATOM | 0.002097 ATOM | ||||
05/27/2026, 14:51:59 | Withdraw delegator reward | 0.004017 ATOM | |||||
05/27/2026, 14:51:53 | Send | 0.333559 ATOM | 0.003 ATOM | ||||
05/27/2026, 14:51:47 | Withdraw delegator reward | 0.00682 ATOM | |||||
05/27/2026, 14:51:42 | IBC acknowledgement | -- | 0.00223 ATOM | ||||
05/27/2026, 14:51:42 | Update IBC client | -- | 0.001867 ATOM |
