Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 02.46.13 | 2 | 1 325 | 580 001 0,01 % | 281 474 976 710 655 | 1,063074 | 0,000431 | ||
27.05.2026 klo 02.46.13 | 2 | 1 268 | 348 300 0,01 % | 281 474 976 710 655 | 1,231791 | 0,0003 | ||
27.05.2026 klo 02.46.12 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,051816 | 0,000185 | ||
27.05.2026 klo 02.46.12 | 2 | 1 325 | 522 228 0,01 % | 281 474 976 710 655 | 1,182915 | 0,000432 | ||
27.05.2026 klo 02.46.12 | 1 | 941 | 245 422 0,01 % | 281 474 976 710 655 | 1,050865 | 0,00018 | ||
27.05.2026 klo 02.46.11 | 1 | 941 | 336 676 0,01 % | 281 474 976 710 655 | 1,043456 | 0,000245 | ||
27.05.2026 klo 02.46.11 | 2 | 1 268 | 356 728 0,01 % | 281 474 976 710 655 | 1,28736 | 0,000321 | ||
27.05.2026 klo 02.46.11 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,061536 | 0,000194 | ||
27.05.2026 klo 02.46.09 | 1 | 941 | 284 499 0,01 % | 281 474 976 710 655 | 1,141847 | 0,000227 | ||
27.05.2026 klo 02.46.09 | 2 | 1 240 | 533 769 0,01 % | 281 474 976 710 655 | 1,188806 | 0,000444 | ||
27.05.2026 klo 02.46.09 | 3 | 4 435 | 6 522 776 0,01 % | 281 474 976 710 655 | 1,027965 | 0,004693 | ||
27.05.2026 klo 02.46.08 | 1 | 941 | 324 802 0,01 % | 281 474 976 710 655 | 1,054601 | 0,000239 | ||
27.05.2026 klo 02.46.08 | 3 | 1 573 | 615 782 0,01 % | 281 474 976 710 655 | 1,333594 | 0,000574 | ||
27.05.2026 klo 02.46.08 | 3 | 1 624 | 607 134 0,01 % | 281 474 976 710 655 | 1,048643 | 0,000445 | ||
27.05.2026 klo 02.46.08 | 2 | 1 240 | 355 086 0,01 % | 281 474 976 710 655 | 1,096648 | 0,000272 | ||
27.05.2026 klo 02.46.07 | 1 | 941 | 225 793 0,01 % | 281 474 976 710 655 | 1,521108 | 0,00024 | ||
27.05.2026 klo 02.46.07 | 3 | 1 539 | 484 008 0,01 % | 281 474 976 710 655 | 1,057772 | 0,000358 | ||
27.05.2026 klo 02.46.07 | 2 | 1 240 | 526 037 0,01 % | 281 474 976 710 655 | 1,040152 | 0,000383 | ||
27.05.2026 klo 02.46.07 | 2 | 1 240 | 419 493 0,01 % | 281 474 976 710 655 | 1,320392 | 0,000387 | ||
27.05.2026 klo 02.46.06 | 2 | 1 183 | 281 940 0,01 % | 281 474 976 710 655 | 1,046442 | 0,000206 |
