Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 00:08:40 | 13 | 11 245 | 1 864 556 10,97% | 17 000 000 | 0,10165 | 0,000189 | ||
28.05.2026, 00:08:35 | 15 | 23 565 | 8 409 931 49,48% | 17 000 000 | 0,145969 | 0,001227 | ||
28.05.2026, 00:08:30 | 6 | 6 077 | 1 439 008 8,47% | 17 000 000 | 0,687999 | 0,00099 | ||
28.05.2026, 00:08:25 | 19 | 80 238 | 11 327 330 66,64% | 17 000 000 | 0,021494 | 0,000243 | ||
28.05.2026, 00:08:20 | 2 | 1 802 | 196 682 1,16% | 17 000 000 | 0,064721 | 0,000012 | ||
28.05.2026, 00:08:15 | 32 | 21 442 | 3 844 776 22,62% | 17 000 000 | 0,11873 | 0,000456 | ||
28.05.2026, 00:08:10 | 31 | 32 335 | 10 537 029 61,99% | 17 000 000 | 0,122815 | 0,001294 | ||
28.05.2026, 00:08:05 | 30 | 125 816 | 9 639 942 56,71% | 17 000 000 | 0,273977 | 0,002641 | ||
28.05.2026, 00:08:00 | 25 | 27 279 | 11 003 230 64,73% | 17 000 000 | 0,055316 | 0,000608 | ||
28.05.2026, 00:07:55 | 18 | 11 593 | 2 100 398 12,36% | 17 000 000 | 0,732004 | 0,001537 | ||
28.05.2026, 00:07:50 | 22 | 22 814 | 8 825 061 51,92% | 17 000 000 | 0,056192 | 0,000495 | ||
28.05.2026, 00:07:45 | 17 | 12 046 | 1 806 062 10,63% | 17 000 000 | 0,711582 | 0,001285 | ||
28.05.2026, 00:07:40 | 10 | 9 726 | 1 835 637 10,8% | 17 000 000 | 0,463732 | 0,000851 | ||
28.05.2026, 00:07:35 | 14 | 10 366 | 1 495 000 8,8% | 17 000 000 | 0,159398 | 0,000238 | ||
28.05.2026, 00:07:30 | 33 | 33 155 | 10 986 536 64,63% | 17 000 000 | 0,409093 | 0,004494 | ||
28.05.2026, 00:07:25 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
28.05.2026, 00:07:20 | 31 | 34 028 | 9 886 283 58,16% | 17 000 000 | 0,103328 | 0,001021 | ||
28.05.2026, 00:07:15 | 29 | 19 489 | 3 188 812 18,76% | 17 000 000 | 0,070641 | 0,000225 | ||
28.05.2026, 00:07:10 | 25 | 26 900 | 9 069 999 53,36% | 17 000 000 | 0,000255 | 0,000002 | ||
28.05.2026, 00:07:05 | 25 | 18 568 | 2 835 478 16,68% | 17 000 000 | 0,290204 | 0,000822 |
