Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 11:49:10 | 24 | 71 165 | 14 592 438 85,84 % | 17 000 000 | 0,024933 | 0,000363 | ||
21.05.2026, 11:49:05 | 9 | 5 422 | 916 323 5,4 % | 17 000 000 | 0,447012 | 0,000409 | ||
21.05.2026, 11:49:00 | 10 | 49 765 | 5 210 097 30,65 % | 17 000 000 | 0,023953 | 0,000124 | ||
21.05.2026, 11:48:55 | 1 | 10 324 | 6 462 711 38,02 % | 16 999 984 | < 0,000001 | < 0,000001 | ||
21.05.2026, 11:48:50 | 8 | 81 576 | 5 880 345 34,63 % | 16 983 400 | 0,041373 | 0,000243 | ||
21.05.2026, 11:48:45 | 5 | 4 739 | 735 784 4,33 % | 17 000 000 | 0,816987 | 0,000601 | ||
21.05.2026, 11:48:40 | 7 | 51 362 | 10 889 236 64,06 % | 17 000 000 | 0,01146 | 0,000124 | ||
21.05.2026, 11:48:35 | 14 | 85 565 | 6 145 064 36,15 % | 17 000 000 | 0,048485 | 0,000297 | ||
21.05.2026, 11:48:30 | 11 | 54 680 | 11 473 917 67,5 % | 17 000 000 | 0,044045 | 0,000505 | ||
21.05.2026, 11:48:25 | 10 | 22 695 | 4 571 282 26,89 % | 17 000 000 | 1,305158 | 0,005966 | ||
21.05.2026, 11:48:20 | 6 | 79 928 | 3 989 892 23,47 % | 17 000 000 | 0,093276 | 0,000372 | ||
21.05.2026, 11:48:15 | 7 | 17 708 | 10 495 808 61,75 % | 17 000 000 | 0,446907 | 0,00469 | ||
21.05.2026, 11:48:10 | 9 | 52 490 | 11 060 211 65,07 % | 17 000 000 | 0,013964 | 0,000154 | ||
21.05.2026, 11:48:05 | 9 | 63 973 | 5 462 270 32,14 % | 17 000 000 | 0,028276 | 0,000154 | ||
21.05.2026, 11:48:00 | 11 | 34 226 | 9 980 154 58,71 % | 17 000 000 | 0,03418 | 0,000341 | ||
21.05.2026, 11:47:55 | 5 | 41 343 | 4 326 146 25,45 % | 17 000 000 | 0,028847 | 0,000124 | ||
21.05.2026, 11:47:50 | 8 | 62 913 | 6 430 458 37,83 % | 17 000 000 | 0,026382 | 0,000169 | ||
21.05.2026, 11:47:45 | 16 | 37 881 | 10 611 927 62,43 % | 16 999 984 | 0,062032 | 0,000658 | ||
21.05.2026, 11:47:40 | 11 | 44 378 | 3 231 410 19,03 % | 16 983 400 | 0,23344 | 0,000754 | ||
21.05.2026, 11:47:35 | 7 | 43 236 | 4 926 665 28,99 % | 17 000 000 | 0,078061 | 0,000384 |
