Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 03:54:56 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
08/05/2026, 03:54:53 | 2 | 813 | 21.000 0,01 % | 1800 | ||
08/05/2026, 03:54:53 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:52 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:51 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:51 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
08/05/2026, 03:54:50 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:50 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
08/05/2026, 03:54:47 | 2 | 813 | 21.000 0,01 % | 1800 | ||
08/05/2026, 03:54:46 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:43 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:42 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:41 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:41 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:40 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:40 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:35 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
08/05/2026, 03:54:35 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:33 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
08/05/2026, 03:54:30 | 2 | 1266 | 314.188 0,01 % | 1800 |
