Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 09.21.18 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 09.21.17 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 09.21.17 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 09.21.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.15 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.15 | 2 | 1.178 | 129.982 0,01% | 1.800 | ||
08/05/2026, 09.21.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.13 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 09.21.13 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.12 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
08/05/2026, 09.21.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.11 | 2 | 1.144 | 86.376 0,01% | 1.800 | ||
08/05/2026, 09.21.11 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 09.21.11 | 3 | 1.442 | 140.022 0,01% | 1.800 | ||
08/05/2026, 09.21.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 09.21.10 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
08/05/2026, 09.21.10 | 2 | 1.071 | 70.017 0,01% | 1.800 |
