Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01.06.2026 klo 00.36.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.36.14 | 3 | 0,00000002 | 0,0596599 | 9,6 | ||
01.06.2026 klo 00.36.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.36.12 | 2 | 0,00000002 | 0,03637235 | 9,6 | ||
01.06.2026 klo 00.36.11 | 1 | 0,00000002 | 0,03515812 | 9,6 | ||
01.06.2026 klo 00.36.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.36.09 | 1 | 0,00000002 | 0,00345086 | 9,6 | ||
01.06.2026 klo 00.36.08 | 1 | 0,00000002 | 0,03515812 | 9,6 | ||
01.06.2026 klo 00.36.07 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
01.06.2026 klo 00.36.06 | 1 | 0,00000002 | 0,01004029 | 9,6 | ||
01.06.2026 klo 00.36.05 | 2 | 0,00000002 | 0,03875169 | 9,6 | ||
01.06.2026 klo 00.36.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.36.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.36.02 | 2 | 0,00000002 | 0,03573562 | 9,6 | ||
01.06.2026 klo 00.36.01 | 2 | 0,00000002 | 0,03783159 | 9,6 | ||
01.06.2026 klo 00.36.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.35.59 | 2 | 0,00000002 | 0,00288235 | 9,6 | ||
01.06.2026 klo 00.35.58 | 1 | 0,00000002 | 0,03515812 | 9,6 | ||
01.06.2026 klo 00.35.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 00.35.56 | 2 | 0,00000002 | 0,04387852 | 9,6 |
