Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 06:42:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855656 | |||||
08/05/2026, 06:42:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06442645 | |||||
08/05/2026, 06:42:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00666304 | |||||
08/05/2026, 06:42:07 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
08/05/2026, 06:42:05 | transfer | Legacy Transaction | 0KLAY | 0,00154277 | |||||
08/05/2026, 06:42:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
08/05/2026, 06:42:02 | -- | Legacy Transaction | 12.849,7644225 | 0,0005775 | |||||
08/05/2026, 06:42:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00831259 | |||||
08/05/2026, 06:42:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06448931 | |||||
08/05/2026, 06:41:59 | -- | Value Transfer | 724,6377 | 0,0005775 | |||||
08/05/2026, 06:41:56 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272331 | |||||
08/05/2026, 06:41:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
08/05/2026, 06:41:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00761294 | |||||
08/05/2026, 06:41:46 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
08/05/2026, 06:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569244 | |||||
08/05/2026, 06:41:45 | -- | Value Transfer | 735,2935225 | 0,0005775 | |||||
08/05/2026, 06:41:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00767657 | |||||
08/05/2026, 06:41:40 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
08/05/2026, 06:41:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
08/05/2026, 06:41:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 |
