Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-09 11:00:39 | 5 | 6 538 875 13,08 % | 50 000 000 | 0,00000578 | ||
2026-06-09 11:00:29 | 4 | 5 384 417 10,77 % | 50 000 000 | 0,00000003 | ||
2026-06-09 11:00:19 | 4 | 2 413 970 4,83 % | 50 000 000 | 0,00000003 | ||
2026-06-09 11:00:09 | 3 | 3 663 662 7,33 % | 50 000 000 | 0,00000002 | ||
2026-06-09 10:59:59 | 4 | 2 761 818 5,53 % | 50 000 000 | 0,00000003 | ||
2026-06-09 10:59:49 | 4 | 4 782 839 9,57 % | 50 000 000 | 0,00000003 | ||
2026-06-09 10:59:39 | 5 | 5 037 611 10,08 % | 50 000 000 | 0,00000012 | ||
2026-06-09 10:59:29 | 7 | 6 833 192 13,67 % | 50 000 000 | 0,00000111 | ||
2026-06-09 10:59:19 | 4 | 5 389 489 10,78 % | 50 000 000 | 0,00000577 | ||
2026-06-09 10:59:09 | 5 | 3 734 631 7,47 % | 50 000 000 | 0,00000008 | ||
2026-06-09 10:58:59 | 4 | 5 003 087 10,01 % | 50 000 000 | 0,00000573 | ||
2026-06-09 10:58:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-06-09 10:58:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-09 10:58:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-09 10:58:19 | 3 | 3 783 651 7,57 % | 50 000 000 | 0,00000002 | ||
2026-06-09 10:58:09 | 5 | 6 569 288 13,14 % | 50 000 000 | 0,00000008 | ||
2026-06-09 10:57:59 | 2 | 166 880 0,34 % | 50 000 000 | 0,00000575 | ||
2026-06-09 10:57:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-06-09 10:57:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-06-09 10:57:29 | 3 | 3 395 492 6,8 % | 50 000 000 | 0,00000002 |
