Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.06.2026, 04:17:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:17:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:17:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:17:19 | 4 | 1 207 100 2,42 % | 50 000 000 | 0,00000017 | ||
11.06.2026, 04:17:09 | 18 | 1 732 873 3,47 % | 50 000 000 | 0,00000166 | ||
11.06.2026, 04:16:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:16:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:16:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:16:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:16:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:16:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:15:59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000005 | ||
11.06.2026, 04:15:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:15:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:15:29 | 6 | 1 249 677 2,5 % | 50 000 000 | 0,00000032 | ||
11.06.2026, 04:15:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:15:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:14:59 | 4 | 1 814 313 3,63 % | 50 000 000 | 0,000002 | ||
11.06.2026, 04:14:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11.06.2026, 04:14:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
