Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-22 20:05:49 | 4 | 4 210 566 8,43 % | 50 000 000 | 0,00000129 | ||
2026-04-22 20:05:39 | 4 | 3 445 472 6,9 % | 50 000 000 | 0,00000081 | ||
2026-04-22 20:05:29 | 4 | 3 439 684 6,88 % | 50 000 000 | 0,0000003 | ||
2026-04-22 20:05:19 | 5 | 5 977 992 11,96 % | 50 000 000 | 0,00000235 | ||
2026-04-22 20:05:09 | 4 | 2 259 601 4,52 % | 50 000 000 | 0,0000003 | ||
2026-04-22 20:04:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000019 | ||
2026-04-22 20:04:49 | 4 | 3 216 060 6,44 % | 50 000 000 | 0,00000089 | ||
2026-04-22 20:04:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000017 | ||
2026-04-22 20:04:29 | 4 | 5 478 517 10,96 % | 50 000 000 | 0,00000106 | ||
2026-04-22 20:04:19 | 4 | 7 781 174 15,57 % | 50 000 000 | 0,00000026 | ||
2026-04-22 20:04:09 | 4 | 2 125 641 4,26 % | 50 000 000 | 0,000003 | ||
2026-04-22 20:03:59 | 7 | 8 057 115 16,12 % | 50 000 000 | 0,00000376 | ||
2026-04-22 20:03:49 | 5 | 6 882 027 13,77 % | 50 000 000 | 0,0000012 | ||
2026-04-22 20:03:39 | 3 | 3 652 386 7,31 % | 50 000 000 | 0,00000017 | ||
2026-04-22 20:03:29 | 4 | 2 989 632 5,98 % | 50 000 000 | 0,00000025 | ||
2026-04-22 20:03:19 | 3 | 4 405 696 8,82 % | 50 000 000 | 0,00000016 | ||
2026-04-22 20:03:09 | 6 | 7 953 503 15,91 % | 50 000 000 | 0,00000169 | ||
2026-04-22 20:02:59 | 4 | 2 515 157 5,04 % | 50 000 000 | 0,00000025 | ||
2026-04-22 20:02:49 | 5 | 3 500 305 7,01 % | 50 000 000 | 0,00000127 | ||
2026-04-22 20:02:39 | 6 | 3 005 016 6,02 % | 50 000 000 | 0,00000079 |
