Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 09:40:23 | 23 | 8 654 280 21,64% | 40 000 000 | |
08.05.2026, 09:40:21 | 19 | 7 367 755 18,42% | 40 000 000 | |
08.05.2026, 09:40:19 | 22 | 8 124 389 20,32% | 40 000 000 | |
08.05.2026, 09:40:17 | 22 | 8 695 182 21,74% | 40 000 000 | |
08.05.2026, 09:40:15 | 21 | 6 888 952 17,23% | 40 000 000 | |
08.05.2026, 09:40:13 | 21 | 8 256 245 20,65% | 40 000 000 | |
08.05.2026, 09:40:11 | 21 | 7 732 853 19,34% | 40 000 000 | |
08.05.2026, 09:40:09 | 27 | 8 433 516 21,09% | 40 000 000 | |
08.05.2026, 09:40:07 | 17 | 4 719 134 11,8% | 40 000 000 | |
08.05.2026, 09:40:05 | 23 | 31 375 095 78,44% | 40 000 000 | |
08.05.2026, 09:40:03 | 31 | 9 234 549 23,09% | 40 000 000 | |
08.05.2026, 09:40:01 | 16 | 4 611 650 11,53% | 40 000 000 | |
08.05.2026, 09:39:59 | 22 | 8 198 277 20,5% | 40 000 000 | |
08.05.2026, 09:39:57 | 21 | 7 618 408 19,05% | 40 000 000 | |
08.05.2026, 09:39:55 | 23 | 8 782 520 21,96% | 40 000 000 | |
08.05.2026, 09:39:53 | 22 | 7 996 009 20% | 40 000 000 | |
08.05.2026, 09:39:51 | 24 | 9 124 700 22,82% | 40 000 000 | |
08.05.2026, 09:39:49 | 22 | 7 411 211 18,53% | 40 000 000 | |
08.05.2026, 09:39:47 | 24 | 8 614 819 21,54% | 40 000 000 | |
08.05.2026, 09:39:45 | 32 | 10 197 188 25,5% | 40 000 000 |
