Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 19.48.17 | 25 | 4.828.989 12,08% | 40.000.000 | |
07/05/2026, 19.48.15 | 21 | 8.229.867 20,58% | 40.000.000 | |
07/05/2026, 19.48.13 | 24 | 12.380.504 30,96% | 40.000.000 | |
07/05/2026, 19.48.11 | 27 | 9.446.440 23,62% | 40.000.000 | |
07/05/2026, 19.48.09 | 25 | 10.077.332 25,2% | 40.000.000 | |
07/05/2026, 19.48.07 | 26 | 10.502.935 26,26% | 40.000.000 | |
07/05/2026, 19.48.05 | 25 | 7.832.067 19,59% | 40.000.000 | |
07/05/2026, 19.48.03 | 30 | 10.294.483 25,74% | 40.000.000 | |
07/05/2026, 19.48.01 | 24 | 9.036.294 22,6% | 40.000.000 | |
07/05/2026, 19.47.59 | 21 | 7.087.926 17,72% | 40.000.000 | |
07/05/2026, 19.47.57 | 22 | 8.364.005 20,92% | 40.000.000 | |
07/05/2026, 19.47.55 | 20 | 8.182.757 20,46% | 40.000.000 | |
07/05/2026, 19.47.53 | 25 | 10.358.289 25,9% | 40.000.000 | |
07/05/2026, 19.47.51 | 24 | 9.344.580 23,37% | 40.000.000 | |
07/05/2026, 19.47.49 | 19 | 6.918.236 17,3% | 40.000.000 | |
07/05/2026, 19.47.47 | 23 | 8.608.769 21,53% | 40.000.000 | |
07/05/2026, 19.47.45 | 23 | 9.092.011 22,74% | 40.000.000 | |
07/05/2026, 19.47.43 | 23 | 8.716.753 21,8% | 40.000.000 | |
07/05/2026, 19.47.41 | 20 | 7.334.660 18,34% | 40.000.000 | |
07/05/2026, 19.47.39 | 20 | 6.888.202 17,23% | 40.000.000 |
