Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 16:43:04 | 168 | 49 370 842 35,27% | 140 000 000 | 437,80104 | 9,330145 | 12,28446094 | ||
02.06.2026, 16:43:03 | 171 | 54 861 162 39,19% | 140 000 000 | 425,837606 | 9,616843 | 13,74510212 | ||
02.06.2026, 16:43:01 | 197 | 48 466 740 34,62% | 140 000 000 | 436,109522 | 8,897121 | 12,23968507 | ||
02.06.2026, 16:42:59 | 136 | 36 272 398 25,91% | 140 000 000 | 458,154804 | 7,561141 | 9,0572316 | ||
02.06.2026, 16:42:57 | 139 | 60 860 305 43,48% | 140 000 000 | 409,284412 | 9,621808 | 15,2873656 | ||
02.06.2026, 16:42:56 | 149 | 42 933 476 30,67% | 140 000 000 | 441,250003 | 8,064508 | 10,87988759 | ||
02.06.2026, 16:42:54 | 162 | 84 967 552 60,7% | 140 000 000 | 405,329546 | 12,863169 | 21,57668953 | ||
02.06.2026, 16:42:52 | 146 | 37 232 600 26,6% | 140 000 000 | 459,942784 | 7,577505 | 9,54736064 | ||
02.06.2026, 16:42:50 | 210 | 62 678 733 44,78% | 140 000 000 | 401,061271 | 9,549061 | 15,5889509 | ||
02.06.2026, 16:42:49 | 113 | 23 194 980 16,57% | 140 000 000 | 464,691764 | 5,019053 | 5,75946289 | ||
02.06.2026, 16:42:47 | 150 | 46 189 945 33% | 140 000 000 | 433,099251 | 8,440038 | 11,56479211 | ||
02.06.2026, 16:42:45 | 166 | 43 870 607 31,34% | 140 000 000 | 419,170158 | 7,309539 | 11,07971012 | ||
02.06.2026, 16:42:43 | 158 | 43 521 468 31,09% | 140 000 000 | 427,553593 | 7,797376 | 10,81038348 | ||
02.06.2026, 16:42:42 | 172 | 53 550 839 38,26% | 140 000 000 | 431,820624 | 9,727817 | 13,39653897 | ||
02.06.2026, 16:42:40 | 144 | 29 483 527 21,06% | 140 000 000 | 460,82685 | 6,257322 | 7,32947811 | ||
02.06.2026, 16:42:38 | 147 | 39 689 200 28,35% | 140 000 000 | 457,329512 | 8,191887 | 9,95915485 | ||
02.06.2026, 16:42:36 | 161 | 52 843 816 37,75% | 140 000 000 | 430,006288 | 9,366989 | 13,35618385 | ||
02.06.2026, 16:42:35 | 146 | 37 691 438 26,93% | 140 000 000 | 453,351119 | 7,677869 | 9,40958653 | ||
02.06.2026, 16:42:33 | 177 | 50 180 235 35,85% | 140 000 000 | 432,18704 | 9,063612 | 12,62363457 | ||
02.06.2026, 16:42:31 | 138 | 34 384 088 24,57% | 140 000 000 | 453,515588 | 6,855223 | 8,73849627 |
