Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 21:24:54 | 223 | 61 719 284 44,09% | 140 000 000 | 464,713605 | 12,985872 | 15,69591805 | ||
27.05.2026, 21:24:52 | 214 | 67 573 976 48,27% | 140 000 000 | 477,190424 | 14,977049 | 17,26860453 | ||
27.05.2026, 21:24:50 | 174 | 54 308 063 38,8% | 140 000 000 | 508,80217 | 13,656216 | 13,97584412 | ||
27.05.2026, 21:24:49 | 216 | 61 720 974 44,09% | 140 000 000 | 480,767824 | 14,257039 | 15,41641896 | ||
27.05.2026, 21:24:47 | 212 | 63 249 934 45,18% | 140 000 000 | 473,355375 | 14,053361 | 15,88633486 | ||
27.05.2026, 21:24:45 | 179 | 52 452 626 37,47% | 140 000 000 | 496,801215 | 12,787754 | 13,27077338 | ||
27.05.2026, 21:24:43 | 189 | 63 491 842 45,36% | 140 000 000 | 499,735738 | 15,576522 | 16,15262027 | ||
27.05.2026, 21:24:42 | 207 | 51 299 437 36,65% | 140 000 000 | 483,937269 | 11,676989 | 13,14871945 | ||
27.05.2026, 21:24:40 | 194 | 60 709 009 43,37% | 140 000 000 | 474,281184 | 13,679172 | 15,1139682 | ||
27.05.2026, 21:24:38 | 185 | 48 704 225 34,79% | 140 000 000 | 489,313655 | 11,6103 | 12,22134175 | ||
27.05.2026, 21:24:36 | 193 | 52 671 864 37,63% | 140 000 000 | 500,836797 | 13,066852 | 13,31315564 | ||
27.05.2026, 21:24:35 | 222 | 65 404 683 46,72% | 140 000 000 | 481,907978 | 14,901218 | 16,61782043 | ||
27.05.2026, 21:24:33 | 189 | 54 066 379 38,62% | 140 000 000 | 496,20894 | 12,994298 | 13,83392185 | ||
27.05.2026, 21:24:31 | 179 | 46 997 028 33,57% | 140 000 000 | 488,234879 | 10,821907 | 12,12368054 | ||
27.05.2026, 21:24:29 | 191 | 57 701 078 41,22% | 140 000 000 | 510,374263 | 14,467915 | 14,98122936 | ||
27.05.2026, 21:24:28 | 176 | 73 531 510 52,53% | 140 000 000 | 456,073455 | 15,162538 | 18,37323121 | ||
27.05.2026, 21:24:26 | 192 | 54 710 506 39,08% | 140 000 000 | 508,911919 | 14,077369 | 13,76545878 | ||
27.05.2026, 21:24:24 | 218 | 85 893 171 61,36% | 140 000 000 | 460,682887 | 17,916531 | 21,65298241 | ||
27.05.2026, 21:24:22 | 216 | 65 969 119 47,13% | 140 000 000 | 486,249991 | 15,361829 | 16,71565428 | ||
27.05.2026, 21:24:21 | 225 | 67 319 714 48,09% | 140 000 000 | 510,881094 | 17,250642 | 17,14172715 |
