Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01. 06. 2026 09:59:27 | 170 | 58 695 320 41,93 % | 140 000 000 | 459,97811 | 12,39987 | 14,59869186 | ||
01. 06. 2026 09:59:25 | 86 | 29 019 598 20,73 % | 140 000 000 | 450,298267 | 5,769459 | 7,29801506 | ||
01. 06. 2026 09:59:23 | 133 | 40 456 412 28,9 % | 140 000 000 | 494,606777 | 9,741595 | 10,26842015 | ||
01. 06. 2026 09:59:22 | 132 | 55 002 043 39,29 % | 140 000 000 | 466,09274 | 12,020211 | 13,61584176 | ||
01. 06. 2026 09:59:20 | 108 | 27 593 192 19,71 % | 140 000 000 | 513,625158 | 7,26427 | 6,90828733 | ||
01. 06. 2026 09:59:18 | 122 | 35 951 727 25,68 % | 140 000 000 | 497,522892 | 8,795924 | 9,09088224 | ||
01. 06. 2026 09:59:16 | 129 | 38 140 984 27,25 % | 140 000 000 | 521,154647 | 10,139953 | 9,73739784 | ||
01. 06. 2026 09:59:15 | 115 | 58 425 052 41,74 % | 140 000 000 | 462,566295 | 12,513633 | 14,51182625 | ||
01. 06. 2026 09:59:13 | 117 | 34 361 748 24,55 % | 140 000 000 | 481,751119 | 7,931428 | 8,62238173 | ||
01. 06. 2026 09:59:11 | 117 | 37 973 182 27,13 % | 140 000 000 | 480,662079 | 8,631595 | 9,62067327 | ||
01. 06. 2026 09:59:09 | 134 | 43 332 350 30,96 % | 140 000 000 | 443,921498 | 8,437159 | 10,79900233 | ||
01. 06. 2026 09:59:08 | 116 | 33 936 634 24,25 % | 140 000 000 | 461,01376 | 7,100513 | 8,54474156 | ||
01. 06. 2026 09:59:06 | 121 | 37 662 146 26,91 % | 140 000 000 | 459,387966 | 7,934888 | 9,36664791 | ||
01. 06. 2026 09:59:04 | 170 | 56 394 962 40,29 % | 140 000 000 | 480,009918 | 12,950946 | 14,11919423 | ||
01. 06. 2026 09:59:02 | 165 | 52 072 697 37,2 % | 140 000 000 | 479,314112 | 11,825948 | 13,13322964 | ||
01. 06. 2026 09:59:01 | 128 | 43 856 341 31,33 % | 140 000 000 | 451,563061 | 8,6466 | 11,157303 | ||
01. 06. 2026 09:58:59 | 157 | 53 864 673 38,48 % | 140 000 000 | 445,584619 | 10,200676 | 13,80059283 | ||
01. 06. 2026 09:58:57 | 170 | 58 531 318 41,81 % | 140 000 000 | 457,944683 | 11,712912 | 15,09119389 | ||
01. 06. 2026 09:58:55 | 161 | 59 656 094 42,62 % | 140 000 000 | 452,92152 | 11,543721 | 15,47580755 | ||
01. 06. 2026 09:58:54 | 167 | 52 395 741 37,43 % | 140 000 000 | 463,781485 | 10,608271 | 13,69190326 |
