Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026 klo 04.28.27 | 3 | 197 156 0,99 % | 20 000 000 | 0,00000096 | ||
27.05.2026 klo 04.28.24 | 1 | 149 659 0,75 % | 20 000 000 | 0,00000043 | ||
27.05.2026 klo 04.28.23 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.28.20 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.28.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000002 | ||
27.05.2026 klo 04.28.03 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.28.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000027 | ||
27.05.2026 klo 04.27.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000019 | ||
27.05.2026 klo 04.27.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000212 | ||
27.05.2026 klo 04.27.57 | 1 | 136 432 0,69 % | 20 000 000 | 0,00013767 | ||
27.05.2026 klo 04.27.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000019 | ||
27.05.2026 klo 04.27.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000028 | ||
27.05.2026 klo 04.27.45 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.27.44 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.27.41 | 1 | 177 874 0,89 % | 20 000 000 | 0,00000029 | ||
27.05.2026 klo 04.27.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000002 | ||
27.05.2026 klo 04.27.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000002 | ||
27.05.2026 klo 04.27.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000002 | ||
27.05.2026 klo 04.27.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000002 | ||
27.05.2026 klo 04.27.24 | 6 | 227 874 1,14 % | 20 000 000 | 0,00000165 |
