Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 09:23:24 | 1 | 192 812 0,97 % | 20 000 000 | 0,00000121 | ||
07.05.2026, 09:23:23 | 1 | 142 450 0,72 % | 20 000 000 | 0,00000124 | ||
07.05.2026, 09:23:23 | 1 | 392 626 1,97 % | 20 000 000 | 0,00000165 | ||
07.05.2026, 09:23:19 | 1 | 228 681 1,15 % | 20 000 000 | 0,00000118 | ||
07.05.2026, 09:22:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000054 | ||
07.05.2026, 09:22:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
07.05.2026, 09:22:36 | 1 | 136 480 0,69 % | 20 000 000 | 0,00000333 | ||
07.05.2026, 09:22:35 | 1 | 426 266 2,14 % | 20 000 000 | 0,00000131 | ||
07.05.2026, 09:22:35 | 1 | 433 664 2,17 % | 20 000 000 | 0,00000134 | ||
07.05.2026, 09:22:34 | 1 | 236 971 1,19 % | 20 000 000 | 0,00000105 | ||
07.05.2026, 09:22:34 | 1 | 198 510 1 % | 20 000 000 | 0,00000123 | ||
07.05.2026, 09:22:33 | 11 | 417 675 2,09 % | 20 000 000 | 0,0000076 | ||
07.05.2026, 09:22:31 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000007 | ||
07.05.2026, 09:22:30 | 3 | 972 088 4,87 % | 20 000 000 | 0,0000041 | ||
07.05.2026, 09:22:30 | 3 | 741 467 3,71 % | 20 000 000 | 0,00000364 | ||
07.05.2026, 09:22:29 | 7 | 1 758 375 8,8 % | 20 000 000 | 0,0000089 | ||
07.05.2026, 09:22:29 | 1 | 648 440 3,25 % | 20 000 000 | 0,00000139 | ||
07.05.2026, 09:22:21 | 1 | 1 908 189 9,55 % | 20 000 000 | 0,00000664 | ||
07.05.2026, 09:22:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002155 | ||
07.05.2026, 09:21:55 | 1 | 147 523 0,74 % | 20 000 000 | 0,00000108 |
