Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 17.42.31 | 1 | 120.063 0,61% | 20.000.000 | 0,00000294 | ||
06/05/2026, 17.42.25 | 1 | 123.012 0,62% | 20.000.000 | 0,00000312 | ||
06/05/2026, 17.42.25 | 1 | 345.269 1,73% | 20.000.000 | 0,00000336 | ||
06/05/2026, 17.42.24 | 2 | 487.242 2,44% | 20.000.000 | 0,00001406 | ||
06/05/2026, 17.42.24 | 6 | 227.898 1,14% | 20.000.000 | 0,00001383 | ||
06/05/2026, 17.42.23 | 8 | 718.655 3,6% | 20.000.000 | 0,00002126 | ||
06/05/2026, 17.42.23 | 3 | 455.555 2,28% | 20.000.000 | 0,00001087 | ||
06/05/2026, 17.42.22 | 3 | 258.931 1,3% | 20.000.000 | 0,00001085 | ||
06/05/2026, 17.42.22 | 3 | 409.225 2,05% | 20.000.000 | 0,00001276 | ||
06/05/2026, 17.42.21 | 2 | 466.895 2,34% | 20.000.000 | 0,00000777 | ||
06/05/2026, 17.42.21 | 2 | 422.575 2,12% | 20.000.000 | 0,00000831 | ||
06/05/2026, 17.42.20 | 6 | 774.858 3,88% | 20.000.000 | 0,00002142 | ||
06/05/2026, 17.42.20 | 5 | 930.841 4,66% | 20.000.000 | 0,00001855 | ||
06/05/2026, 17.42.19 | 2 | 309.026 1,55% | 20.000.000 | 0,00000727 | ||
06/05/2026, 17.42.19 | 6 | 1.243.634 6,22% | 20.000.000 | 0,00001702 | ||
06/05/2026, 17.42.16 | 1 | 164.673 0,83% | 20.000.000 | 0,00000225 | ||
06/05/2026, 17.42.08 | 1 | 124.501 0,63% | 20.000.000 | 0,00000341 | ||
06/05/2026, 17.42.02 | 1 | 116.336 0,59% | 20.000.000 | 0,0000031 | ||
06/05/2026, 17.42.01 | 1 | 123.014 0,62% | 20.000.000 | 0,00000312 | ||
06/05/2026, 17.41.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000217 |
