Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/04/2026, 09.04.14 | 0,07717414 | 0,00000107 | |||||
transmit | 21/04/2026, 09.03.51 | 0ETH | 0,00000478 | |||||
0x39455d3a | 21/04/2026, 09.03.50 | 0ETH | 0,00000141 | |||||
transfer | 21/04/2026, 09.03.41 | 0ETH | 0,00000138 | |||||
0x39455d3a | 21/04/2026, 09.03.31 | 0ETH | 0,00000125 | |||||
0x39455d3a | 21/04/2026, 09.02.57 | 0ETH | 0,00000134 | |||||
swapAndStartBridgeTokensViaRelayDepository | 21/04/2026, 09.02.54 | 1,73189839 | 0,00000369 | |||||
transmit | 21/04/2026, 09.02.40 | 0ETH | 0,00000427 | |||||
0x49a1a4fb | 21/04/2026, 09.02.21 | 0ETH | 0,0000048 | |||||
0x39455d3a | 21/04/2026, 09.02.11 | 0ETH | 0,00000125 | |||||
0x3161b7f6 | 21/04/2026, 09.02.10 | 0ETH | 0,00000115 | |||||
0x3161b7f6 | 21/04/2026, 09.02.10 | 0ETH | 0,00000121 | |||||
0x3161b7f6 | 21/04/2026, 09.02.01 | 0ETH | 0,00000118 | |||||
transfer | 21/04/2026, 09.02.00 | 0ETH | 0,00000131 | |||||
0x49a1a4fb | 21/04/2026, 09.01.51 | 0ETH | 0,0000045 | |||||
0x39455d3a | 21/04/2026, 09.01.47 | 0ETH | 0,00000138 | |||||
0xad5425c6 | 21/04/2026, 09.01.42 | 0ETH | 0,00000241 | |||||
approve | 21/04/2026, 09.01.34 | 0ETH | 0,00000112 | |||||
transmit | 21/04/2026, 09.01.21 | 0ETH | 0,00000629 | |||||
0x39455d3a | 21/04/2026, 09.01.10 | 0ETH | 0,00000148 |
