Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | < $0,01 | $352 906 128,86 | $252 074 259,75 | 51 | 09.05.2026, 02:28:29 | |
| 2402 | < $0,01 | $381 669 036,36 | $251 879 577,88 | 119 | 12.04.2026, 07:56:26 | |
| 2403 | $0,25 | $755 447 432,53 | $251 815 810,84 | 4 | 29.04.2026, 01:33:18 | |
| 2404 | $0,25 | $754 815 410,06 | $251 605 136,68 | 4 | 29.04.2026, 01:30:02 | |
| 2405 | $1 | $527 844 369,59 | $251 354 461,71 | 6 | 26.03.2026, 10:07:22 | |
| 2406 | < $0,01 | $381 175 685,49 | $250 974 484,61 | 123 | 10.04.2026, 10:32:16 | |
| 2407 | < $0,01 | $271 510 292,43 | $250 937 000,15 | 3 | 26.04.2026, 22:35:25 | |
| 2408 | < $0,01 | $294 531 208,16 | $250 832 800,61 | 4 | 26.04.2026, 22:36:24 | |
| 2409 | < $0,01 | $378 706 210,26 | $250 064 739,67 | 123 | 13.04.2026, 21:27:59 | |
| 2410 | < $0,01 | $3,99 | $249 903 217,69 | 9 | 05.07.2025, 13:41:21 | |
| 2411 | < $0,01 | $6996,07 | $249 902 717,82 | 4 | 29.01.2026, 15:18:30 | |
| 2412 | < $0,01 | $439 809 640,51 | $249 145 066,22 | 121 | 14.04.2026, 10:13:27 | |
| 2413 | < $0,01 | $439 611 539,35 | $249 034 368,17 | 123 | 14.04.2026, 10:10:32 | |
| 2414 | $1,24 | $12,44 | $248 823 473 | 19 | 14.04.2026, 11:17:10 | |
| 2415 | $3,76 | $3,99 | $248 651 589,76 | 13 | 10.01.2026, 19:52:50 | |
| 2416 | $1,24 | $2,01 | $248 409 903,35 | 13 | 16.04.2026, 20:44:10 | |
| 2417 | < $0,01 | $374 230 419,88 | $247 479 127,31 | 15 | 04.05.2026, 08:15:57 | |
| 2418 | < $0,01 | $435 204 675,71 | $246 584 113,19 | 118 | 13.04.2026, 00:38:08 | |
| 2419 | $3,17 | $3,99 | $246 192 261,93 | 12 | 25.01.2026, 22:43:44 | |
| 2420 | < $0,01 | $372 360 617,42 | $245 723 089,82 | 123 | 14.04.2026, 10:20:12 |
