Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4441 | < $0,01 | $6.328,06 | $61.587.672,22 | 104 | 24/04/2026, 03.28.56 | |
| 4442 | < $0,01 | $6.321,12 | $61.587.672,22 | 104 | 24/04/2026, 03.31.12 | |
| 4443 | < $0,01 | $6.251,45 | $61.585.126,41 | 103 | 23/04/2026, 08.06.21 | |
| 4444 | < $0,01 | $6.287,33 | $61.585.126,41 | 103 | 23/04/2026, 08.08.28 | |
| 4445 | < $0,01 | $66.153.351,94 | $61.575.328,08 | 114 | 03/05/2026, 23.20.12 | |
| 4446 | < $0,01 | $73.372.600,21 | $61.554.335,1 | 109 | 02/04/2026, 08.43.54 | |
| 4447 | < $0,01 | $94.437.659,25 | $61.552.147,93 | 123 | 25/04/2026, 03.50.03 | |
| 4448 | < $0,01 | $63.717.377,86 | $61.533.711,93 | 107 | 24/04/2026, 00.00.22 | |
| 4449 | $0,06 | $3,99 | $61.532.448,37 | 12 | 18/01/2026, 13.21.27 | |
| 4450 | < $0,01 | $6.247,55 | $61.528.779,61 | 103 | 23/04/2026, 08.21.47 | |
| 4451 | < $0,01 | $68.470.957,58 | $61.528.090,53 | 103 | 19/04/2026, 09.55.10 | |
| 4452 | < $0,01 | $64.530.054,85 | $61.527.489,02 | 103 | 16/04/2026, 14.54.10 | |
| 4453 | < $0,01 | $6.322,94 | $61.521.234,06 | 103 | 14/04/2026, 06.52.56 | |
| 4454 | $0,06 | $67.681.910,4 | $61.516.096,44 | 107 | 06/05/2026, 10.01.35 | |
| 4455 | < $0,01 | $67.006.867,12 | $61.514.702,45 | 104 | 28/04/2026, 22.49.13 | |
| 4456 | < $0,01 | $65.255.091,57 | $61.497.543,91 | 103 | 04/05/2026, 16.45.56 | |
| 4457 | < $0,01 | $64.160.248,1 | $61.493.753,4 | 104 | 23/04/2026, 18.45.42 | |
| 4458 | < $0,01 | $64.291.215,82 | $61.480.165,06 | 103 | 16/04/2026, 13.00.34 | |
| 4459 | < $0,01 | $94.274.209,7 | $61.470.010,23 | 125 | 23/04/2026, 11.27.47 | |
| 4460 | < $0,01 | $69.595.511,17 | $61.453.601,34 | 107 | 18/04/2026, 20.19.16 |

