Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7261 | $0,99 | $16.502.034,62 | $9.989.405,84 | 3 | 04/04/2026, 23.52.35 | |
| 7262 | $0,99 | $10.067.341,69 | $9.989.329,84 | 3 | 29/03/2026, 13.31.47 | |
| 7263 | $0,99 | $150.124,64 | $9.989.296,51 | 5 | 24/03/2026, 21.58.14 | |
| 7264 | $0,99 | $10.022.098,1 | $9.984.271,98 | 4 | 30/03/2026, 18.07.49 | |
| 7265 | < $0,01 | $9.630,68 | $9.983.826,96 | 15 | 06/04/2026, 07.34.09 | |
| 7266 | $0,99 | $16.097.810,15 | $9.983.782,09 | 3 | 27/03/2026, 05.36.34 | |
| 7267 | $0,99 | $0,99 | $9.982.603,48 | 14 | 27/01/2026, 00.12.36 | |
| 7268 | $0,99 | $9.952,42 | $9.982.376,78 | 183 | 19/12/2024, 14.14.47 | |
| 7269 | $0,99 | $15.994.181,28 | $9.980.842,62 | 4 | 26/03/2026, 03.04.02 | |
| 7270 | $0,99 | $9.993.203,82 | $9.978.197,26 | 3 | 25/03/2026, 08.43.33 | |
| 7271 | $0,99 | $9.981.543,3 | $9.977.383,75 | 3 | 15/04/2026, 03.11.31 | |
| 7272 | $0,99 | $9.991.306,69 | $9.975.456,85 | 3 | 22/04/2026, 11.44.18 | |
| 7273 | $0,99 | $9.983.464,84 | $9.970.960,37 | 3 | 27/03/2026, 19.09.25 | |
| 7274 | $0,99 | $17.463.089,05 | $9.969.297,31 | 4 | 26/03/2026, 17.08.59 | |
| 7275 | < $0,01 | $18.048.694,75 | $9.960.798,39 | 124 | 04/04/2026, 15.46.45 | |
| 7276 | $0,99 | $15.063.208,21 | $9.959.361,14 | 4 | 03/04/2026, 22.49.55 | |
| 7277 | $0,99 | $9.960.196,08 | $9.955.880,3 | 2 | 15/04/2026, 20.40.57 | |
| 7278 | $0,99 | $16.282.373,11 | $9.953.709,7 | 9 | 28/03/2026, 17.03.57 | |
| 7279 | $0,99 | $16.254.627,61 | $9.953.030,68 | 5 | 27/03/2026, 10.14.49 | |
| 7280 | $0,99 | $9.999.353,76 | $9.952.810,12 | 6 | 18/03/2026, 11.42.42 |
