Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0.01 | $1,501.45 | $1,164,962.34 | 4 | 17/03/2026، 13:43:29 | |
| 9982 | < $0.01 | $1,506.35 | $1,164,816.53 | 2 | 17/03/2026، 10:49:13 | |
| 9983 | < $0.01 | $1,500.45 | $1,164,712.82 | 3 | 18/03/2026، 00:21:34 | |
| 9984 | < $0.01 | $1,506.19 | $1,164,693.51 | 2 | 18/03/2026، 09:31:58 | |
| 9985 | < $0.01 | $1,506.03 | $1,164,570.46 | 2 | 18/03/2026، 11:48:50 | |
| 9986 | < $0.01 | $1,505.8 | $1,164,457.87 | 3 | 18/03/2026، 07:27:18 | |
| 9987 | < $0.01 | $1,505.71 | $1,164,324.62 | 2 | 18/03/2026، 03:42:22 | |
| 9988 | < $0.01 | $1,477.59 | $1,164,117.69 | 3 | 16/03/2026، 06:40:57 | |
| 9989 | < $0.01 | $1,505.24 | $1,163,955.38 | 2 | 17/03/2026، 16:00:27 | |
| 9990 | < $0.01 | $1,505.08 | $1,163,832.66 | 2 | 17/03/2026، 14:45:46 | |
| 9991 | $0.23 | $2,532.71 | $1,163,736.12 | 92 | 31/01/2026، 22:39:03 | |
| 9992 | < $0.01 | $4,460,043.01 | $1,163,496.29 | 122 | 12/04/2026، 08:49:54 | |
| 9993 | < $0.01 | $1,504.59 | $1,163,208.75 | 2 | 17/03/2026، 17:15:27 | |
| 9994 | < $0.01 | $1,504.21 | $1,163,165.53 | 2 | 17/03/2026، 15:48:01 | |
| 9995 | < $0.01 | $2,865,089.34 | $1,163,031.67 | 479 | 23/04/2026، 10:05:15 | |
| 9996 | < $0.01 | $8,276,903.22 | $1,162,827.18 | 16 | 22/04/2026، 14:17:27 | |
| 9997 | < $0.01 | $7,487,625.82 | $1,162,759.56 | 3 | 22/04/2026، 16:47:05 | |
| 9998 | < $0.01 | $1,503.65 | $1,162,725.39 | 2 | 17/03/2026، 15:35:36 | |
| 9999 | < $0.01 | $1,503.65 | $1,162,725.18 | 2 | 17/03/2026، 02:16:52 | |
| 10000 | < $0.01 | $1,503.49 | $1,162,602.27 | 2 | 17/03/2026، 14:58:11 |
